| Item Description | Unit | Quantity | Specifications |
|---|---|---|---|
| Steel(8mm) | Kg | 336.00 | Conforming to NS 191: 2046 Deformed Steel Bars and Wires for Concrete Reinforcement, Fe500D TMT Bars |
| Steel(12mm) | KG | 440.00 | Conforming to NS 191: 2046 Deformed Steel Bars and Wires for Concrete Reinforcement, Fe500D TMT Bars |
| binding wire | KG | 24 | Conforming to NS 191: 2046 Steel Bars and Wires; 20 gauge |
| Plywood Water proof 12mm (4'*8' in size) | PCS | 48 | BWP grade (IS 710 अनुसार), waterproof, smooth finish |
| Prefab board 50 mm thick (sandwich Panel) for Wall Member | Sq.m | 164 | |
| GI Wire | Kg | 20 | |
| MS steel Square Pipe Fof Post and Truss Member | Kg | 6164 | Indian standard |
| 2 inch steel pipe door and Window Frame | Rm | 108 | |
| Door and window Steel Shutter Medium | Sq.m | 34 | |
| Railing Work for Ramp of MS Steel | Rm | 68 | |
| PVC 3 Inch Pipe For Rati Gutter | Rm | 58 | |
| 3 inch PVC elbow | Pcs | 8.00 | |
| Bamboo for Roof 3 inch in dia | RM | 180.00 | Well seasoned. |
| Tatch for roof | Sq.m | 192.00 | |
| Form work for plinth beam Local Wood | Sq.m | 46.00 | |
| P Form mat for Celling | Sq.m | 142.00 | |
| Desk bench 1 inch steel square pipe and Waterproof plywood on Three side, 5 Feet in length | Nos | 24.00 | |
| Table 1 inch square pipe with top on Waterproof plywood | Nos | 4.00 | |
| Two dustbin with Dustbin Stand | Nos | 2.00 | |
| White board(4 feet * 6 Feet in size) | Nos | 4.00 | |
| School Learning Kit | Nos | 4.00 | |
| Metal primer | ltr | 40.00 | Red oxide primer, corrosion resistant, IS standard |
| Tarping oil (turpentine) | ltr | 20 | volatile, predominantly terpenic fraction and distilled |
| Nail (3") | KG | 5.00 | Conforming to NS 46: 2041 Nail; Mild steel nails, rust free |
| Nail (1.5") | KG | 5.00 | Mild steel nails, rust free |
| Pad lock for Doors | Nos. | 8 | Stainless steel |
| Handle 4 inch Steel | Nos. | 40 | |
| Hinge 4 inch | Nos. | 72 | |
| Door lock(Chukkul) 6 inch in size | Nos. | 32 | |
| toilet Pan Set (15 x 30 cm) | piece | 4 | Ceramics squatting full,IS 2556 /equivalent |
| Foldable Portable commode chair | piece | 2 | load capacity 100kg,foldable |
| Overhead Tank(500ltr.) | piece | 2 | Is 12701/Equivalent, 3-4 layers HDPE UV stablized |
| Water Tank stand Steel | Nos. | 2 | MS Steel |
| Tap set Plastic(6 inch) | piece | 4 | Is 8931, Brass |
| Wash Basin Set (White Creamic),with Stand (snob)-medium | set | 2 | Indian standard white |
| CPVC Pipe (20mm) | Mtr | 30 | temperature resistance upto 93degree celcius |
| GAT valve (20 mn) | piece | 2 | temperature resistance upto 93degree celcius |
| Tank nipple(20 mm CPVC pipe) | piece | 2 | temperature resistance upto 93degree celcius |
| Socket CPVC (20mm) | piece | 30 | temperature resistance upto 93degree celcius |
| Elbow CPVC (20mm) | piece | 30 | temperature resistance upto 93degree celcius |
| CPVC Union (20mm) | piece | 30 | temperature resistance upto 93degree celcius |
| Angle Cock | piece | 2 | temperature resistance upto 93degree celcius |
| CPVC-T(20mm) | piece | 30 | temperature resistance upto 93degree celcius |
| CPVC-Female elbow(20mm or, 3/4) | piece | 6 | temperature resistance upto 93degree celcius |
| CPVC Solvent (118 ml bottle) | piece | 2 | Quick setting Potable grade |
| Pipe Clamp | piece | 70 | Pvc coated |
| White tape | piece | 4 | PTFE thread seal type |
| PVC pipe (4") | Mtr | 30 | Conforming to NS 206:2046 |
| PVC Elbow (4") | piece | 8 | Conforming to NS 206:2046 |
| PVC T 4" | piece | 8 | Conforming to NS 206:2046 |
| PVC Solvent (250 ml bottle) | piece | 2 | Quick setting Potable grade |
| PVC 2" 50 mm sucket | piece | 4 | IS 13592/ Equivalent |
| Pvc Elbow (2"/50mm) | Mtr | 4 | IS 13592/ Equivalent |
| Basin drainage extention pipe 2"/50mm pvc | Mtr | 24 | IS 13592/ Equivalent |
| Bucket (10 liter) | Nos | 4 | Plastic |
| HDPE Black pipe(1") | Mtr | 60 | HDPE |
| Mug | piece | 4 | plastic |
| Toiletories (Toilet brush, phenyle, Soap, handwash etc) | Set | 4 | Washing and cleaning |
| Gas pipe 3" /75mm | mtr | 4 | IS 1239/equivalent |
| Blue oil Drum 230 ltr. | Nos | 2 | |
| 0.55 mm Color CGI roofing Sheet | Sq.m | 230.00 | Heavy, Coloured CGI sheet 0.52mm (24 Gauge) Thick ,Zinc coated |
| 0.5 mm plain Coloured CGI sheet for Ridge Cover | RM. | 192 | plain GI sheet, uniform thickness (0.50 mm) |
| Self taping screw for roof and Wall Member | Nos. | 3000.00 | Self tapping screw, corrosion resistant, 2" length |
Ensure eligibility! Read the entire description to maximize your application success before proceeding to apply.